Jules Ferry - Séjour à Auxerre
Auxerre - Apartment
/ month
€ 680
Availability and prices
Accommodation
Description
The apartment in Auxerre has 1 bedrooms and has capacity for 4 people.
The apartment is 42 m².
The accommodation is equipped with the following items: washing machine, iron, electric heating, open-air parking near the building, 1 fan, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
The apartment is 42 m².
The accommodation is equipped with the following items: washing machine, iron, electric heating, open-air parking near the building, 1 fan, 1 TV.
In the electric open plan kitchen, refrigerator, microwave, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
Special features
Open-air parking
TV
Heating
Kitchen
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (electric)
Refrigerator
Microwave
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
General
1 TV
1st floor
Washing machine
Iron
42 m² Property
Electric heating: Included
Open-air parking near the building: Included
1 fan
Final cleaning: € 150.00
Not supplied
Bed linen
Towels
Energy classification
Energy consumption
C
Emissions
A
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Security Deposit
Amount: € 1,300
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
